Search
Questions?
See FAQ
For further questions you can contact by phone:
005999 5132267
Office hours:
Entire week 9am - 5pm
E-mail: info@holidayrentalscuracao.com
For further questions you can contact by phone:
005999 5132267
Office hours:
Entire week 9am - 5pm
E-mail: info@holidayrentalscuracao.com
Overview of tenement
Home > For Rent
Sort by:
€ 195
Beachvilla Laman Blou - Curacao| Location: | Willemstad | Distance sea: | 0 km |
| Number of people: | 7 | Supermarket: | 0,5 km |
| Number of bedrooms: | 3 | Public transport: | 0,2 km |
| Type of home: | Villa | Distance airport: | 15 km |
€ 100
Villa Lagunisol - Curacao| Location: | Lagunisol | Distance sea: | 2,5 km |
| Number of people: | 4 | Supermarket: | 3,5 km |
| Number of bedrooms: | 2 | Public transport: | 0,2 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 85
Seru Bottelier Apartments - Curacao| Location: | Bottelier | Distance sea: | 3 km |
| Number of people: | 4 | Supermarket: | 1.3 km |
| Number of bedrooms: | 2 | Public transport: | 0,4 km |
| Type of home: | Appartement | Distance airport: | 17 km |
€ 100
Villa Marbella Estate III - Curacao| Location: | Jan Thiel | Distance sea: | 2,5 km |
| Number of people: | 6 | Supermarket: | 3,5 km |
| Number of bedrooms: | 3 | Public transport: | 0,4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 145
Villa Caribbean Dream - Curacao| Location: | Brakkeput | Distance sea: | 2.5 km |
| Number of people: | 6 | Supermarket: | 4.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.5 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 200
Villa Boca Gentil (TIP) - Curacao| Location: | Jan Thiel | Distance sea: | 0 |
| Number of people: | 8 | Supermarket: | 1 km |
| Number of bedrooms: | 4 | Public transport: | 900 m |
| Type of home: | Villa | Distance airport: | 20 km |
€ 70
Appartement Jan Thiel - Curacao| Location: | Jan Thiel | Distance sea: | 1 km |
| Number of people: | 4 | Supermarket: | 4 km |
| Number of bedrooms: | 2 | Public transport: | 300 m |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 150
Villa Blue Caribbean - Curacao| Location: | Vista Royal | Distance sea: | 700 m |
| Number of people: | 6 | Supermarket: | 400 m |
| Number of bedrooms: | 3 | Public transport: | 300 m |
| Type of home: | Villa | Distance airport: | 20 km |
€ 100
Villa Palu di Koko - Curacao| Location: | Jan Thiel | Distance sea: | 2.5 km |
| Number of people: | 6 | Supermarket: | 3.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 175
Villa Ocean View Jan Thiel - Curacao| Location: | Vista Royal | Distance sea: | 700 m |
| Number of people: | 6 | Supermarket: | 400 m |
| Number of bedrooms: | 3 | Public transport: | 300 m |
| Type of home: | Villa | Distance airport: | 20 km |
€ 175
Villa Spanish Waterfront - Curacao| Location: | Jan Sofat | Distance sea: | 0 km |
| Number of people: | 6 | Supermarket: | 3 km |
| Number of bedrooms: | 3 | Public transport: | 1 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 100
Villa Marysol - Curacao| Location: | Lagunisol | Distance sea: | 2.5 km |
| Number of people: | 4 | Supermarket: | 3.5 km |
| Number of bedrooms: | 2 | Public transport: | 0.2 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 85
Casa Caribbean - Curacao| Location: | Villapark Zuurzak | Distance sea: | 3 |
| Number of people: | 4 | Supermarket: | 1.3 |
| Number of bedrooms: | 2 | Public transport: | 0.4 |
| Type of home: | Villa | Distance airport: | 17 |
€ 50
Iguana Resort - Curacao| Location: | Willemstad | Distance sea: | 1.0 km |
| Number of people: | 18 | Supermarket: | 4.0 km |
| Number of bedrooms: | 9 | Public transport: | 1.0 km |
| Type of home: | Appartement | Distance airport: | 10 km |
€ 85
Villa Koraal - Curacao| Location: | Brakkeput | Distance sea: | 3 km |
| Number of people: | 8 | Supermarket: | 4,5 km |
| Number of bedrooms: | 4 | Public transport: | 1 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 205
Villa Coral Estate - Curacao| Location: | Coral Estate | Distance sea: | 300 m |
| Number of people: | 6 | Supermarket: | 12 km |
| Number of bedrooms: | 3 | Public transport: | 3 km |
| Type of home: | Villa | Distance airport: | 10 km |
€ 185
Coral Estate Villa's - Curacao| Location: | Coral Estate | Distance sea: | 400 m |
| Number of people: | 6 | Supermarket: | 12 km |
| Number of bedrooms: | 3 | Public transport: | 3 km |
| Type of home: | Villa | Distance airport: | 10 km |
€ 125
Villa Piscadera Bay - Curacao| Location: | Piscadera | Distance sea: | 300 m |
| Number of people: | 4 | Supermarket: | 4 km |
| Number of bedrooms: | 2 | Public transport: | 500 m |
| Type of home: | Villa | Distance airport: | 7 km |
€ 55
Bottelier Apartments - Curacao| Location: | Bottelier | Distance sea: | 3 km |
| Number of people: | 4 | Supermarket: | 1 |
| Number of bedrooms: | 2 | Public transport: | 0,5 km |
| Type of home: | Appartement | Distance airport: | 17 km |
€ 95
Villa Marbella - Curacao| Location: | Marbella | Distance sea: | 2.5 km |
| Number of people: | 6 | Supermarket: | 3.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.4 km |
| Type of home: | Bungalow | Distance airport: | 20 km |
€ 200
Villa Noukasa - Curacao| Location: | Brakkeput | Distance sea: | 3 km |
| Number of people: | 8 | Supermarket: | 4,5 km |
| Number of bedrooms: | 3 | Public transport: | 1 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 200
Ocean Resort Appartement - Curacao| Location: | Seaquarium | Distance sea: | 0 km |
| Number of people: | 4 | Supermarket: | 4 km |
| Number of bedrooms: | 2 | Public transport: | 200 m |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 150
Villa Yellow Caribbean - Curacao| Location: | Vista Royal | Distance sea: | 700 m |
| Number of people: | 12 | Supermarket: | 400 m |
| Number of bedrooms: | 3 | Public transport: | 300 m |
| Type of home: | Villa | Distance airport: | 20 km |
€ 240
Villa Dom Perginon - Curacao| Location: | Jan Sofat | Distance sea: | 0.2 km |
| Number of people: | 16 | Supermarket: | 3.0 km |
| Number of bedrooms: | 7 | Public transport: | 1.0 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 199
Villa Vista Royal - Curacao| Location: | Jan Thiel | Distance sea: | 600 m |
| Number of people: | 10 | Supermarket: | 4 km |
| Number of bedrooms: | 5 | Public transport: | 400 m |
| Type of home: | Villa | Distance airport: | 20 km |
€ 75
Luxe Appartement Kaya Boyo - Curacao| Location: | Jan Thiel | Distance sea: | 2.7 km |
| Number of people: | 4 | Supermarket: | 3.7 km |
| Number of bedrooms: | 2 | Public transport: | 0.5 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 150
Apartment Urban Oasis (Direct aan zee) - Curacao| Location: | Willemstad | Distance sea: | 0 m |
| Number of people: | 4 | Supermarket: | 2.5 km |
| Number of bedrooms: | 2 | Public transport: | 100 m |
| Type of home: | Appartement | Distance airport: | 10 km |
€ 200
Villa Kokada - Curacao| Location: | Jan Thiel | Distance sea: | 2,5 km |
| Number of people: | 8 | Supermarket: | 3,5 km |
| Number of bedrooms: | 4 | Public transport: | 0,3 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 65
Sunshine Jan Thiel Apartments (A) - Curacao| Location: | Jan Thiel | Distance sea: | 1.5 km |
| Number of people: | 4 | Supermarket: | 4.5 km |
| Number of bedrooms: | 2 | Public transport: | 0.5 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 100
Villa Dushi (I) - Curacao| Location: | Marbella | Distance sea: | 2,5 km |
| Number of people: | 6 | Supermarket: | 3,5 km |
| Number of bedrooms: | 3 | Public transport: | 0,4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 200
Villa Milflores - Curacao| Location: | Jan Sofat | Distance sea: | 0,2 km |
| Number of people: | 6 | Supermarket: | 3 km |
| Number of bedrooms: | 3 | Public transport: | 1 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 35
Studio Cas Grandi (TIP) - Curacao| Location: | Cas Grandi | Distance sea: | 4 km |
| Number of people: | 2 | Supermarket: | 2 km |
| Number of bedrooms: | 1 | Public transport: | 0,5 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 185
Villa Cas Grandi - Curacao| Location: | Cas Grandi | Distance sea: | 4 |
| Number of people: | 14 | Supermarket: | 2 |
| Number of bedrooms: | 7 | Public transport: | 0,5 |
| Type of home: | Villa | Distance airport: | 20 |
€ 85
Bungalow Kashutuin - Curacao| Location: | Kashutuin | Distance sea: | 2 km |
| Number of people: | 7 | Supermarket: | 2 km |
| Number of bedrooms: | 3 | Public transport: | 200 m |
| Type of home: | Bungalow | Distance airport: | 9 km |
€ 60
Bon Bientu Apartment - Curacao| Location: | Jan Sofat | Distance sea: | 4 km |
| Number of people: | 4 | Supermarket: | 3,5 km |
| Number of bedrooms: | 2 | Public transport: | 1,5 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 90
Villa San Sebastiaan - Curacao| Location: | Porto Mari | Distance sea: | 3 km |
| Number of people: | 4 | Supermarket: | 10 km |
| Number of bedrooms: | 2 | Public transport: | 8 km |
| Type of home: | Villa | Distance airport: | 10 km |
€ 120
Villa Dushi (II) - Curacao| Location: | Marbella | Distance sea: | 2,5 km |
| Number of people: | 6 | Supermarket: | 3.5 km |
| Number of bedrooms: | 3 | Public transport: | 0,4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 150
Villa Jan Sofat - Curacao| Location: | Jan Sofat | Distance sea: | 0,2 km |
| Number of people: | 10 | Supermarket: | 3 km |
| Number of bedrooms: | 5 | Public transport: | 1 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 95
Appartement Jan Sofat - Curacao| Location: | Jan Sofat | Distance sea: | 0,2 km |
| Number of people: | 4 | Supermarket: | 3 km |
| Number of bedrooms: | 2 | Public transport: | 1 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 135
Villa Bella Tutti - Curacao| Location: | Marbella | Distance sea: | 2.5 km |
| Number of people: | 6 | Supermarket: | 3.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 125
Villa Leclaire - Curacao| Location: | Jan Thiel | Distance sea: | 2.5 km |
| Number of people: | 6 | Supermarket: | 3.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 150
Villa Kaya Tert - Curacao| Location: | Jan Thiel | Distance sea: | 2.5 km |
| Number of people: | 8 | Supermarket: | 3.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.3 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 80
Vakantiewoning Bougainville - Curacao| Location: | Jan Thiel | Distance sea: | 0.9 km |
| Number of people: | 6 | Supermarket: | 0.4 km |
| Number of bedrooms: | 3 | Public transport: | 0.4 km |
| Type of home: | Bungalow | Distance airport: | 20 km |
€ 75
Coconut Frangipani - Curacao| Location: | Jan Sofat | Distance sea: | 4 km |
| Number of people: | 2 | Supermarket: | 3 km |
| Number of bedrooms: | 1 | Public transport: | 1 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 65
Colina Apartment - Curacao| Location: | Bottelier | Distance sea: | 3 km |
| Number of people: | 2 | Supermarket: | 1,3 km |
| Number of bedrooms: | 1 | Public transport: | 0,4 km |
| Type of home: | Appartement | Distance airport: | 17 km |
€ 175
Villa Felis - Curacao| Location: | Curacao | Distance sea: | 1,5 km |
| Number of people: | 6 | Supermarket: | 1 km |
| Number of bedrooms: | 3 | Public transport: | 500 m |
| Type of home: | Villa | Distance airport: | 14 km |
€ 95
Villa Blue Curacao - Curacao| Location: | Jan Thiel | Distance sea: | 2,5 km |
| Number of people: | 6 | Supermarket: | 3,5 km |
| Number of bedrooms: | 3 | Public transport: | 0,4 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 80
Tropenvilla Don Pedro - Curacao| Location: | Bottelier | Distance sea: | 3 km |
| Number of people: | 6 | Supermarket: | 1.3 km |
| Number of bedrooms: | 3 | Public transport: | 0,4 km |
| Type of home: | Bungalow | Distance airport: | 17 km |
€ 55
Jan Weh Apartments Dolfijn - Curacao| Location: | Jan Weh | Distance sea: | 5 km |
| Number of people: | 4 | Supermarket: | 1 km |
| Number of bedrooms: | 2 | Public transport: | 100 m |
| Type of home: | Appartement | Distance airport: | 15 km |
€ 100
Villa Fontein - Curacao| Location: | Kas Abou | Distance sea: | 4.5 km |
| Number of people: | 6 | Supermarket: | 2 km |
| Number of bedrooms: | 3 | Public transport: | 10 km |
| Type of home: | Villa | Distance airport: | 15 km |
€ 85
Caribbean House Recompensa - Curacao| Location: | Montana | Distance sea: | 8 km |
| Number of people: | 6 | Supermarket: | 500 m |
| Number of bedrooms: | 3 | Public transport: | 300 m |
| Type of home: | Bungalow | Distance airport: | 20 km |
€ 110
Villa Land & Zeezicht (I) - Curacao| Location: | Sunset Heights | Distance sea: | 0m |
| Number of people: | 6 | Supermarket: | 0m |
| Number of bedrooms: | 3 | Public transport: | 0m |
| Type of home: | Villa | Distance airport: | 0m |
€ 50
Casa Locadia - Curacao| Location: | Koraal Partier | Distance sea: | 0m |
| Number of people: | 8 | Supermarket: | 0m |
| Number of bedrooms: | 3 | Public transport: | 0m |
| Type of home: | Bungalow | Distance airport: | 0m |
€ 150
Gentil Residence - Curacao| Location: | Curacao | Distance sea: | 1.5 km |
| Number of people: | 6 | Supermarket: | 4.5 km |
| Number of bedrooms: | 3 | Public transport: | 0.5 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 200
Villa Royal Palm - Curacao| Location: | Jan Thiel | Distance sea: | 4 km |
| Number of people: | 8 | Supermarket: | 2 km |
| Number of bedrooms: | 4 | Public transport: | 0,5 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 100
Villa Binisol - Curacao| Location: | Lagunisol | Distance sea: | 2,5 km |
| Number of people: | 4 | Supermarket: | 3,5 km |
| Number of bedrooms: | 2 | Public transport: | 0,2 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 125
Villa Colina - Curacao| Location: | Bottelier | Distance sea: | 3 km |
| Number of people: | 6 | Supermarket: | 1,3 km |
| Number of bedrooms: | 3 | Public transport: | 0,4 km |
| Type of home: | Villa | Distance airport: | 17 km |
€ 100
Spanish Water Apartments - Curacao| Location: | Jan Sofat | Distance sea: | 0 km |
| Number of people: | 4 | Supermarket: | 3,5 km |
| Number of bedrooms: | 2 | Public transport: | 1,5 km |
| Type of home: | Appartement | Distance airport: | 20 km |
€ 225
Villa SandeMarie - Curacao| Location: | Cas Grandi | Distance sea: | 4 km |
| Number of people: | 16 | Supermarket: | 2 km |
| Number of bedrooms: | 8 | Public transport: | 0,5 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 175
Villa Kadushi - Curacao| Location: | Brakkeput | Distance sea: | 3 km |
| Number of people: | 6 | Supermarket: | 4,5 km |
| Number of bedrooms: | 3 | Public transport: | 1 km |
| Type of home: | Villa | Distance airport: | 20 km |
€ 180
Villa Tropical - Curacao| Location: | Vista Royal | Distance sea: | 900m |
| Number of people: | 10 | Supermarket: | 500m |
| Number of bedrooms: | 5 | Public transport: | 100m |
| Type of home: | Villa | Distance airport: | 20 km |



